Lenovo Tab M8 FHD 64GB Vs Lenovo Tab M8 FHD Comparison
- Lenovo Tab M8 FHD 64GBRs13,999 *VS
- Lenovo Tab M8 FHDRs13,999 *
| General Features | ||
|---|---|---|
| Launch Date | September 15, 2020 (Official) | September 10, 2020 (Official) |
| Brand | Lenovo | Lenovo |
| Model | Tab M8 FHD 64GB | Tab M8 FHD |
| Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
| Network | 4G: Not Available,3G: Not Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 122.6 mm | 122.6 mm |
| Width | 198.2 mm | 198.2 mm |
| Thickness | 8.15 mm | 8.15 mm |
| Weight | 305 grams | 305 grams |
| Colours | Platinum Grey | Platinum Grey |
| Display | ||
|---|---|---|
| Screen Size | 8.0 inches (20.32 cm) | 8.0 inches (20.32 cm) |
| Screen Resolution | 1200 x 1920 pixels | 1200 x 1920 pixels |
| Pixel Density | 283 ppi | 283 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 76.64 % | 76.64 % |
| Performance | ||
|---|---|---|
| Chipset | MediaTek Helio P22 | MediaTek Helio P22 |
| Processor | Octa core, 2 GHz, Cortex A53 | Octa core, 2 GHz, Cortex A53 |
| Architecture | 64 bit | 64 bit |
| Graphics | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 4 GB | 3 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 64 GB | 32 GB |
| Expandable Memory | Up to 256 GB | Up to 256 GB |
| Camera | ||
|---|---|---|
| Front Camera Resolution | 5 MP Primary Camera | 5 MP Primary Camera |
| Flash | No | No |
| Battery | ||
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Network & Connectivity | ||
|---|---|---|
| Voice Calling | No | Yes |
| Wi-Fi | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11, a/b/g/n |
| Bluetooth | v5.0 | v5.0 |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 |
| Multimedia | ||
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Popular Tablets Comparison
- VS
Huawei MediaPad T5Rs.17,394 *
Lenovo Yoga Smart TabletRs.21,494 * - VS
Samsung Galaxy Tab S6 LiteRs.26,999 *
Samsung Galaxy Tab S6Rs.59,000 * - VS
Samsung Galaxy Tab A 10.1 2019Rs.13,999 *
Lenovo Tab M8 FHDRs.13,999 * - VS
Lenovo Tab M8 FHD 64GBRs.13,999 *
Lenovo Tab M8 FHDRs.13,999 * - VS
Samsung Galaxy Tab A 10.1 2019Rs.13,999 *
Samsung Galaxy Tab A 10.1 2019 LTERs.19,999 * - VS
Lenovo M10 FHD RELRs.13,499 *
Lenovo Tab M10 HDRs.10,900 * - VS
Lenovo Tab V7Rs.12,990 *
Lenovo Tab V7 64GBRs.13,499 * - VS
Honor Pad 5 10.1 64GBRs.19,999 *
Acer One 10Rs.15,999 * - VS
Apple iPad Air 2020Rs.50,900 *
Samsung Galaxy Tab S7 LTERs.63,999 * - VS
Apple iPad Air 2020 WiFi + Cellular 64GBRs.65,896 *
Apple iPad Air 2020 WiFi 256GBRs.68,900 * 
Latest & Popular Tablets
News you may like
Apple iPad Pro 2021 Rolled Out Globally With Apple M1 Chipset; Know MoreApr 21, 2021 | By Nishit Raghuwanshi Rudra
Lava Aura, Lava Ivory, Lava Magnum XL Tablets Launched In IndiaMar 23, 2021 | By Nishit Raghuwanshi Rudra
×
Which is your city ?
